Kansai ; an Environmentally Advanced Region
Contributing to the Solution of Global Environmental Issues with Superior Technology
Environmental Enlightenment Activities
| file | Title | Corporate Name |
|---|---|---|
| 149 | Kansai Eco-style Summer Campaign | Organization of Kansai Unity |
| 150 | Oriental White Storks Reintroduction Project | Hyogo Prefecture |
| 151 | Enterprise Forest Project in Wakayama Prefecture | Wakayama Prefecture |
| 152 | Rape Blossom Eco-Project | Higashiomi City |
Environmental Business Matching
| file | Title | Corporate Name |
|---|---|---|
| 153 | Shiga Environmental Business Exhibition (Enviro-Shiga) | Shiga Environmental Business Exhibition Association |
| 154 | Green Engineering Exchanges between Kansai Science City and Zhongguancun in Beijing | Kyoto Prefecture |
| 155 | Environmental Business Asian Development Project | Osaka Prefecture |
Green Engineering System
| file | Title | Corporate Name |
|---|---|---|
| 156 | Developing Advanced Water Purification Technologies and High-value-added Waterworks Technologies | City of Osaka |
| 157 | Kobe Biogas | Kobe City |
| 158 | Waste Disposal and Super Waste-To-Energy System | Sakai City |
| 159 | No-idling Measures for Ships | Kinki Regional Development Bureau, Ministry of Land, Infrastructure and Transport |
| 160 | Development of Production Technology of Foam Glass | Tottori Prefecture |
| 161 | Forest CO2 absorption project | Tottori Prefecture |
Environmental Projects with China and Other Foreign Countries
| file | Title | Corporate Name |
|---|---|---|
| 162 | Environmental Cooperation with Shandong, China | Wakayama Prefecture |
Others
| file | Title | Corporate Name |
|---|---|---|
| 163 | Osaka ATC Green Eco Plaza | City of Osaka |
| 164 | LED Valley Project | Tokushima Prefecture |
| 165 | Tokushima Prefecture Recycling Certification Program | Tokushima Prefecture |
| 166 | Small-scale Hydropower Generation System | Nara Prefecture |

